The Online Course Report website, a portal for finding the best online courses, has put together a list of the most popular online courses of all time.
Gathering data from around 185 MOOCs (Massive Open Online Courses) made available by different e-learning platforms and universities, Online Course Report was able to assemble a list, which, based on the number of people who joined, would be able to tell us what the most popular courses were and what the areas of most interest among Internet users were.
The courses listed below, display a total number of users who took its classes, during one or more of their reiterations. The data presented does not necessarily mean that they are still active, many of them having no recent active sessions, or archived content which other users can study.
Below are the top 10 most popular online courses of all time. If you want to see the whole top 50, you can visit the Online Course Report website, where you can also have access links for each course and follow/sign-up for future classes.
Position | Course Name | University | Total enrollment |
---|---|---|---|
1 | Programming Mobile Applications for Android Handheld Systems- Part 1 | University of Maryland | 600,000 |
2 | Introduction to Philosophy | University of Edinburgh | 500,000+ |
3 | Inspiring Leadership through Emotional Intelligence | Case Western Reserve Univ. | 493,000 |
4 | Introduction to Computer Science | Harvard University | 348,476 |
5 | Data Analysis and Statistical Inference | Duke University | 291,703 |
6 | Gamification | University of Pennsylvania / Wharton | 286,000 |
7 | Social Psychology | Wesleyan University | 259,995 |
8 | Circuits and Electronics | MIT | 229,813 |
9 | Think Again: How to Reason and Argue | Duke University | 226,895 |
10 | Creativity, Innovation and Change | Penn State | 220,000 |
No comments:
Post a Comment